Soluble Fiber Capsules – 180 Count, Natural & Non-GMO Digestive Support
USD 37.99 USD
Specifications
| Primary Supplement Type | Psyllium |
| Unit Count | 180 Count |
| Age Range Description | Adult |
| Allergen Information | Gluten Free |
| Dosage Form | Capsule |
| Dosage | Not Specified |
| When To Take | After Meal |
| Formulation | Capsule |
| Number Of Pills | 180 |
| Unit Quantity | 180 |
| Diet Type | Gluten Free |
| Material Features | Gmo Free |
| Flavor | Natural |
| Brand | Unbranded |
| Item Form | Capsule |
| Container Type | Glass |
| Item Dimensions | 2.75 X 2.75 X 5 Inches |
| Product Benefits | Regularity |
| Item Weight | 5 ounces |
What stands out about this option is the unbranded style, which some people prefer for its understated feel.