60-Count Alpha Lipoic Sustain 300 mg – Energy-Building Antioxidant Tablets
USD 32.99 USD
Specifications
| Unit Count | 60 Count |
| Item Dimensions L X W X H | 6 X 5 X 4 Inches |
| Age Range Description | Adult |
| Upc | 790011200109 |
| Global Trade Identification Number | 00790011200109 |
| Dosage Form | 300 Mg |
| Dosage | 300 mg |
| When To Take | With Meal |
| Formulation | Tablet |
| Diet Type | , Vegetarian |
| Special Ingredients | Antioxidants |
| Flavor | Unflavored |
| Age Range (description) | Adult |
| Brand | Unbranded |
| Type | Dietary Supplement |
| Item Form | Tablet |
| Container Type | Bottle |
| Item Dimensions | 6 X 5 X 4 Inches |
| Product Benefits | Energy Management |
| Item Weight | 3.2 oz |
What stands out about this option is the unbranded style, which some people prefer for its understated feel.