Stress Relief & Energy Boost Capsules for Menopause – 28 Ct, & Gluten-Free
USD 32.99 USD
Specifications
| Expiration Date | 2025-12-31 |
| Primary Supplement Type | Calcium |
| Unit Count | 28 Count |
| Age Range Description | Adult |
| Upc | 092961019474 |
| Global Trade Identification Number | 00092961019474 |
| Allergen Information | Gluten Free |
| Dosage Form | Capsule |
| When To Take | After Meal |
| Dose Release Method | Osmotic Release |
| Formulation | Capsule |
| Supplement Formulation | Multi-supplement |
| Features | Gluten-Free, Drug-Free |
| Special Ingredients | Black Cohosh |
| Material Features | Gluten Free, |
| Color | No Color |
| Flavor | Unflavored |
| Brand | Unbranded |
| Type | Multi-Supplement |
| Item Form | Capsule |
| Container Type | Bottle |
| Item Dimensions | 6 X 5 X 4 Inches |
| Product Benefits | Stress Relief |
| Item Weight | 1.45 oz |
This item is unbranded, it feels like a straightforward pick without any brand loyalty getting involved.