Vitex Berry Capsules – Hormone Balance Support for Women – 60 Count
USD 34.99 USD
Specifications
| Unit Count | 60.0 Count |
| Size | 60 Count (pack Of 1) |
| Age Range Description | Adult |
| Global Trade Identification Number | 00751063144308 |
| Allergen Information | Gluten Free, Soy Free |
| Dosage Form | Liquid |
| Active Ingredients | Vitex Berry |
| When To Take | After Meal |
| Formulation | Capsule |
| Special Ingredients | Vitex Berry |
| Is Product Expirable | Yes |
| Ingredients | Vitex Berry |
| Flavor | Vitex Berry |
| Brand | Unbranded |
| Item Form | Capsule |
| Container Type | Bottle |
| Item Weight | 2.12 ounces |
You will find that the 60 Count Pack of 1 suits small households without taking up shelf space.